Paper Title Number 1
Your Name, You. (2009). "Paper Title Number 1." Journal 1. 1(1).
Your Name, You. (2009). "Paper Title Number 1." Journal 1. 1(1).
Your Name, You. (2010). "Paper Title Number 2." Journal 1. 1(2).
Your Name, You. (2015). "Paper Title Number 3." Journal 1. 1(3).
Talk at UC San Francisco, Department of Testing, San Francisco, California
Tutorial at UC-Berkeley Institute for Testing Science, Berkeley CA, USA
Talk at London School of Testing, London, UK
Conference proceedings talk at Testing Institute of America 2014 Annual Conference, Los Angeles, CA
Math Comp Phys | SML Stat Prob Opt | CS EE |
---|---|---|
Advanced Calculus I,II,III | Machine Learning | Programming Methodology |
Advanced Algebra I,II | Pattern Recognition | Programming Language |
Real and Complex Analysis | Computational Learning Theory | Discrete Mathematics |
Ordinary Differential Equations | Statistical Learning Theory | Automata and Languages |
Partial Differential Equations | Algorithmic Learning Theory | Data Structure and Algorithm |
Differential Geometry | Information Theoretic Learning | Algorithm Design and Analysis |
Measure Theory and Integration | Artificial Intelligence | Theory of Computation |
Functional Analysis | Integrated Robotics Intelligence | Advanced Algorithms |
Differential Analysis | Advances in Computer Vision | Computer Principles |
Numerical Analysis and Algorithm | Science of Deep Learning | Operating System |
Numerical Methods for PDE | Optimization Algorithms | Computer Networks |
Computational Optimal Transport | Modern Convex Optimization | Computer Architecture |
Theoretical Foundations of Physics | Nonlinear Optimization | Software System |
Quantum and Statistical Physics | Operations Research | Distributed System |
Electromagnetic Theory | Stochastic Process Analysis | Advanced Computer Graphics |
Theory of Optics | Advanced Stochastic Process | Physically Based Animation |
Mathematical Physics | Mathematical Statistics | Digital Image Processing |
Computational Physics | Statistical Inference | Signals and System Analysis |
Experimental Physics | Theoretical Statistics | Statistical Signal Processing |
Principles of Physical Science | Statistical Computing | Theory and Analysis of Circuits |
Principles of Chemical Science | Dynamic Programming | Digital and Analog Electronics |
Principles of Biological Science | Probabilistic Graphical Models | Programmable Logic Systems |
Abstract Algebra | Advanced Natural Language Processing | Projects in Circuit Design |
Differential Manifold and Topology | Deep Reinforcement Learning | Microelectronics and Device |
Mathematics of Modern Physics | High-dimensional Statistics | Modern Control Theory |
Probability Theory | Bayesian Modeling and Computing | Optimal and Nonlinear Control |
(Math, Comp, Opt, Stat, Prob, CS, EE, Phys, Eng)
Math, Comp, Opt, Stat, Prob | CS, EE, Phys, Eng |
---|---|
Advanced Calculus I,II,III | Machine Learning |
Advanced Algebra I,II | Pattern Recognition |
Real and Complex Analysis | Computational Learning Theory |
Ordinary Differential Equations | Statistical Learning Theory |
Partial Differential Equations | Algorithmic Learning Theory |
Differential Geometry | Information and Inference |
Measure Theory and Integration | Artificial Intelligence |
Functional Analysis | Integrated Robotics Intelligence |
Differential Analysis | Advances in Computer Vision |
Numerical Analysis and Algorithm | Science of Deep Learning |
Numerical Methods for PDE | Programming Methodology |
Computational Optimal Transport | Programming Language |
Optimization Algorithms | Discrete Mathematics |
Modern Convex Optimization | Automata and Languages |
Nonlinear Optimization | Data Structure and Algorithm |
Operations Research | Algorithm Design and Analysis |
Probability Theory | Theory of Computation |
Stochastic Process Analysis | Advanced Algorithms |
Mathematical Statistics | Computer Principles |
Statistical Inference | Operating System |
Theoretical Statistics | Computer Networks |
Computational Statistics | Computer Architecture |
Theoretical Foundations of Physics | Software System |
Quantum and Statistical Physics | Distributed System |
Electromagnetic Theory | Advanced Computer Graphics |
Theory of Optics | Physically Based Animation |
Mathematical Physics | Digital Image Processing |
Computational Physics | Modern Control Theory |
Experimental Physics | Optimal and Nonlinear Control |
Principles of Physical Science | Dynamic Programming |
Principles of Chemical Science | Signals and System Analysis |
Principles of Biological Science | Statistical Signal Processing |
Introduction to Architecture | Theory and Analysis of Circuits |
International Politics | Digital and Analog Electronics |
Introduction to Modern History | Programmable Logic Systems |
Microelectronics and Device | |
Projects in Circuit Design |
### Tsinghua University Optimization Algorithms Partial Differential Equation Numerical Analysis & Algorithm Advanced and Complex Analysis Probability & Statistics Stochastic Process Analysis Artificial Intelligence Pattern Recognition Robotics & Machine Vision Data Structure & Algorithms Programming Methodology Computer Principles Operating System Computer Networks Computer Graphics & Animation Digital Image Processing Advanced Computer Graphics Classical and Modern Physics Mathematical Physics Signals & System Analysis Control & System Theory Circuits & Electronics Operations Research ### University of Pennsylvania Machine Learning Computer Architecture Theory of Computation Software System Computational Learning Theory Algorithms for Big Data Special Topics in Computer Graphics Modern Convex Optimization Applications of Scientific Computation (Instructor) Physically Based Animation (TA) (Advanced Topics in Algorithms) (Seminars on Robotics and Perception) ### Massachusetts Institute of Technology Advanced Algorithms Information & Inference Advances in Computer Vision Distributed System (Numerical Methods for PDE) (Differential Geometry & Manifolds) (Graphical Models) (Topics in Theoretical Computer Science)